P1.86 GOB Indoor LED Display Module | 320×160mm | 14,792 Pixels RGB Tile | Durable Full Color Screen Panel
Regular price
$33.85
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Features:
Pixel Pitch: 1.86 mm
Module Resolution: 172 * 86 Pixels
LED Type: SMD1515
Surface Technology
Module Size: 320 x 160 mm
Accessories:
| 1pc Sample Pack | Included 1pc 5V Power Cable & 1pc 16Pin Flat data cables |
| 40pcs Standard Pack | Included 20pcs 5V Power Cable & 40pcs 16Pin Flat data cables |
Specifications:
| P/N | PM-IN-G320-P1.86 | |
| Item | Indoor LED Module 320 x 160mm | |
| Physical Parameters |
Pixel Pitch( mm) | 1.86mm |
| LED Configuration | Copper Wired SMD1515 | |
| Module Resolution(dots) | 172 x 86 | |
| Pixel Density(dots /m²) | 289,032 | |
| Module Size(W x H) | 320 x 160 mm | |
| Surace Process | GOB | |
| Module Mask | No need | |
| Hub Connection Port | HUB75 | |
| Module Weight( Per/kg) | 0.46 | |
| Optical Processing |
Color processing | 12-14 Bit |
| Grey Level | 16-65536 Adjustable Levels | |
| Refresh Rate(Hz) | 3840Hz | |
| Driving Mode(scan) | 1/43 | |
| Standard Brightness | ≥550nits (GOB) | |
| Viewing Angle(H/V) | 160°/160° | |
| Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
| Input Power Frequency | 50/60Hz | |
| Max Power Consumption | 20W/pc | |
| Operating Environment | Operating Temperature(℃) | From '-10 to 60℃ |
| Storage Humidity(RH) | 10% ~ 85%RH No Condensation | |
| Operating Humidity | 10%~90% RH | |
| Lifetime(hrs) | ≥100,000 | |
| Usage Environment | indoor fixed installation | |
| Maintenance Method | Magnetic Front or Screw Rear | |
