P1.25 Indoor LED Display Module | 320×160mm | 32,768 Pixels Full Color RGB Tile | LED Video Panel for High-Resolution Display
Regular price
$69.85
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Features:
Pixel Pitch: 1.25 mm
Module Resolution: 256 * 128 Pixels
LED Type: SMD1010
Module Size: 320 x 160 mm
Accessories:
| 1pc Sample Pack | Included 1pc 5V Power Cable & 1pc 16Pin Flat data cables |
| 40pcs Standard Pack | Included 20pcs 5V Power Cable & 40pcs 16Pin Flat data cables |
Specifications:
| P/N | PM-IN-S320-P1.25 | |
| Item | Indoor LED Module 320 x 160mm | |
| Physical Parameters |
Pixel Pitch( mm) | 1.25 mm |
| LED Configuration | Copper Wired SMD1010 | |
| Module Resolution(dots) | 256 x 128 | |
| Pixel Density(dots /m²) | 640,000 | |
| Module Size(W x H) | 320 x 160 mm | |
| Surace Process | SMD | |
| Module Mask | No need | |
| Hub Connection Port | HUB320 | |
| Module Weight( Per/kg) | 0.46 | |
| Optical Processing |
Color processing | 12-14 Bit |
| Grey Level | 16-65536 Adjustable Levels | |
| Refresh Rate(Hz) | 3840Hz | |
| Driving Mode(scan) | 1/64 | |
| Standard Brightness | ≥600nits (SMD) | |
| Viewing Angle(H/V) | 160°/160° | |
| Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
| Input Power Frequency | 50/60Hz | |
| Max Power Consumption | 25W/pc | |
| Operating Environment | Operating Temperature(℃) | From '-10 to 60℃ |
| Storage Humidity(RH) | 10% ~ 85%RH No Condensation | |
| Operating Humidity | 10%~90% RH | |
| Lifetime(hrs) | ≥100,000 | |
| Usage Environment | indoor fixed installation | |
| Maintenance Method | Magnetic Front or Screw Rear | |
