P5 Outdoor Front Service LED Module 320 x 320mm Minimum Order of 10 Units as 1 box
Regular price
$72.85
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Features:
Pixel Pitch: 5 mm
Module Resolution: 80 * 8- Pixels
LED Type: SMD2727
Module Size: 320 x 320 mm
Accessories:
| 1pc Sample Pack | Included 1pc 5V Power Cable & 1pc Flat data cables |
| 40pcs Standard Pack | Included 10pcs 5V Power Cable & 10pcs 16Pin Flat data cables |
Specifications
| P/NO | NS-OT-F320-P5 | |
| Physical Parameters |
Pixel Pitch( mm) | 5mm |
| LED Configuration | Nationstar Copper Wired SMD1921 | |
| Module Resolution(dots) | 64 x 64 | |
| Pixel Density( dots /m²) | 40,000 | |
| Module Size(W x H) | 320 x 320mm | |
| Module Mask | Flat | |
| Optical Processing | Driving Mode(scan) | 1/8 |
| Standard Brightness | ≥5500 nits | |
| Refresh Rate | 3840 Hz | |
| Contrast Ratio | ≥4000:1 | |
| Grey Level | 65536 | |
| Viewing Angle( H/V) | 140/140 | |
| Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
| Input Power Frequency | 50/60 Hz | |
| Working Voltage | DC5V | |
| Power Consumption | Max. ≤850W/S.qm | |
| Ave. ≤283W/S.qm | ||
| Minium Viewing Distance | 5M | |
| Operating Environment | Operating Temperature | From '-15℃ to 70℃ |
| Operating Humidity | 10%~90% RH | |
| IP Rating | IP65 | |
| Lifetime(hrs) | ≥100000 | |
| Usage Environment | outdoor fixed installation | |
| Service Method | Front & Rear Service | |
